0 0 1 1 * explained
At 12:00 AM, on day 1 of the month, only in January
At 12:00 AM, on day 1 of the month, only in January
Runs once a year at midnight on New Year's Day. · 5-field cron
Next 5 runs (UTC)
| # | Run time (UTC) | When |
|---|---|---|
| 1 | Fri, Jan 1, 2027, 00:00:00 UTC | in 195d 9h |
| 2 | Sat, Jan 1, 2028, 00:00:00 UTC | in 560d 9h |
| 3 | Mon, Jan 1, 2029, 00:00:00 UTC | in 926d 9h |
| 4 | Tue, Jan 1, 2030, 00:00:00 UTC | in 1291d 9h |
| 5 | Wed, Jan 1, 2031, 00:00:00 UTC | in 1656d 9h |
Try it in your timezone
How to read this expression
| Field | Value | Meaning |
|---|---|---|
| Minute | 0 | exactly 0 |
| Hour | 0 | exactly 0 |
| Day of month | 1 | exactly 1 |
| Month | 1 | exactly 1 |
| Day of week | * | every value |
FAQ
- Is "0 0 1 1 *" a valid cron expression?
- Yes — it parses as a standard 5-field cron expression: At 12:00 AM, on day 1 of the month, only in January.
- How do I use it?
- Paste it into your crontab, CI scheduler, or job runner. Need a different schedule? Edit the fields in the builder above or browse all common cron expressions.
Looking for a phrase instead? See every minute, every 5 minutes, every 10 minutes, every 15 minutes.