0 0 1 * * explained
At 12:00 AM, on day 1 of the month
At 12:00 AM, on day 1 of the month
Runs on the 1st of every month at 00:00. · 5-field cron
Next 5 runs (UTC)
| # | Run time (UTC) | When |
|---|---|---|
| 1 | Tue, Sep 1, 2026, 00:00:00 UTC | in 28d 2h |
| 2 | Thu, Oct 1, 2026, 00:00:00 UTC | in 58d 2h |
| 3 | Sun, Nov 1, 2026, 00:00:00 UTC | in 89d 2h |
| 4 | Tue, Dec 1, 2026, 00:00:00 UTC | in 119d 2h |
| 5 | Fri, Jan 1, 2027, 00:00:00 UTC | in 150d 2h |
Try it in your timezone
How to read this expression
| Field | Value | Meaning |
|---|---|---|
| Minute | 0 | exactly 0 |
| Hour | 0 | exactly 0 |
| Day of month | 1 | exactly 1 |
| Month | * | every value |
| Day of week | * | every value |
Related schedules
FAQ
- Is "0 0 1 * *" a valid cron expression?
- Yes — it parses as a standard 5-field cron expression: At 12:00 AM, on day 1 of the month.
- How do I use it?
- Paste it into your crontab, CI scheduler, or job runner. Need a different schedule? Edit the fields in the builder above or browse all common cron expressions.
Looking for a phrase instead? See every minute, every 5 minutes, every 10 minutes, every 15 minutes.