0 0 1 */3 * explained
At 12:00 AM, on day 1 of the month, every 3 months
At 12:00 AM, on day 1 of the month, every 3 months
Runs on the 1st of every third month. · 5-field cron
Next 5 runs (UTC)
| # | Run time (UTC) | When |
|---|---|---|
| 1 | Wed, Jul 1, 2026, 00:00:00 UTC | in 11d 9h |
| 2 | Thu, Oct 1, 2026, 00:00:00 UTC | in 103d 9h |
| 3 | Fri, Jan 1, 2027, 00:00:00 UTC | in 195d 9h |
| 4 | Thu, Apr 1, 2027, 00:00:00 UTC | in 285d 9h |
| 5 | Thu, Jul 1, 2027, 00:00:00 UTC | in 376d 9h |
Try it in your timezone
How to read this expression
| Field | Value | Meaning |
|---|---|---|
| Minute | 0 | exactly 0 |
| Hour | 0 | exactly 0 |
| Day of month | 1 | exactly 1 |
| Month | */3 | every 3 step |
| Day of week | * | every value |
Related schedules
FAQ
- Is "0 0 1 */3 *" a valid cron expression?
- Yes — it parses as a standard 5-field cron expression: At 12:00 AM, on day 1 of the month, every 3 months.
- How do I use it?
- Paste it into your crontab, CI scheduler, or job runner. Need a different schedule? Edit the fields in the builder above or browse all common cron expressions.
Looking for a phrase instead? See every minute, every 5 minutes, every 10 minutes, every 15 minutes.